Conclave Itinerary
| Friday | ||
| Time | Activity | Location |
| 6:00 – 9:00 | Check-in | Entrance Gate |
| 9:15 | Show Gathering | Admin Building |
| 9:30 | Opening Show* | Wulihan Campfire Site |
| 10:30 | Cracker Barrel | Dining Hall |
| 11:00 | Trainers Meeting | Pavilion |
| 11:30 | Council of Chiefs | Handicraft Building |
| Saturday | ||
| Time | Activity | Location |
| 6:30 | Reveille | |
| 7:45 | Colors* | Parade Field |
| 8:00 | Breakfast* | Dining Hall |
| 9:00 | Training Cell 1* | |
| 10:00 | Training Cell 2* | |
| 11:00 | Training Cell 3* | |
| 12:15 – 1:00 | Lunch | Dining Hall |
| 1:00 – 5:00 | Afternoon Activities | |
| 2:00 – 5:00 | Ceremony Competition | Wulihan Campfire Site |
| 5:45 | Retreat* | Parade Field |
| 6:00 | Dinner* | Dining Hall |
| 7:00 – 7:45 | Dance Competition | Parade Field |
| 7:45 – 8:30 | Meet the Candidate / Adult Forum* | Wulihan Campfire Site / Pavilion |
| 8:45 | Closing Show Gathering* | Admin Building |
| 9:00 | Closing Show* | Wulihan Campfire Site |
| 10:00 | Fellowship Feast and Games* | Dining Hall |
| 11:00 | Patch Auction | Dining Hall |
| Sunday | ||
| Time | Activity | Location |
| 7:00 | Reveille | |
| 7:45 | Colors* | Parade Field |
| 8:00 | Breakfast* | Dining Hall |
| 9:00 | Religious Services* | Chapel |
| 9:45 | Section Meeting* | Wulihan Campfire Site |
| 11:00 | Check-out and Departure* | |
|
* Denotes Class A Uniform Required |
||